The DHIN Operations Committee meets weekly and oversees the general running of the Digital Health and Informatics Network, including digital health projects with the hospitals and LHDs, digital health scoping exercises, funding opportunities and events and marketing. This Committee is made up of a core group of nine members with a wide range of experience in digital health and representing the Faculties of Health and Medicine, Centre for Translational Data Science, eHealth and the Local Health Districts.
![]() | Professor Sally Cripps | Co-Director Centre for Translational Data Science |
![]() | Dr Felicity Gallimore | Obstetrician and Fellow in Clinical Informatics, The University of Sydney |
![]() | Seven Guney | Program Manager, Health Informatics and Analytics Program, The Kolling Institute, Royal North Shore Hospital. |
![]() | Dr Monique Hines | Postdoctoral Research Associate, Disability & Community FRG. |
![]() | Professor Jonathan Morris AM | Professor of Obstetrics and Gynaecology Director Clinical and Population Perinatal Health Research, Kolling Institute of Medical Research, Northern Clinical School Director Biomedical and Health Informatics, Sydney Medical School |
![]() | Dr Aldo Saavedra | Senior Research Fellow |
![]() | Professor Tim Shaw | inaugural Professor of eHealth and Director of Research in Implementation Science and eHealth Group (RISe) in the Faculty of Health Sciences at the University of Sydney. |
![]() | Dr Charmaine Tam | NHMRC Early Career Fellow, Centre for Translataional Data Science. |
![]() | Jacqueline Wells | Project Officer, Digital Health and Informatics Network |
Leave A Comment